<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SavvyData &#124; Making Data Make Sense &#187; FileMaker DevCon</title>
	<atom:link href="http://www.savvydata.com/blog/category/fmdevcon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savvydata.com/blog</link>
	<description>Got Smarts? Get Savvy!</description>
	<lastBuildDate>Sat, 21 Aug 2010 14:21:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Charting in FileMaker Go for iPad — what&#8217;s new in v2</title>
		<link>http://www.savvydata.com/blog/2010/08/charting-fmgo-for-ipad-whats-new-in-v2/</link>
		<comments>http://www.savvydata.com/blog/2010/08/charting-fmgo-for-ipad-whats-new-in-v2/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 01:20:34 +0000</pubDate>
		<dc:creator>Lee Lukehart</dc:creator>
				<category><![CDATA[Code Examples]]></category>
		<category><![CDATA[Cool Ideas]]></category>
		<category><![CDATA[Demo Files]]></category>
		<category><![CDATA[Feature Explanations]]></category>
		<category><![CDATA[FileMaker DevCon]]></category>
		<category><![CDATA[DevCon]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[FileMaker Go]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[new in FMP11]]></category>

		<guid isPermaLink="false">http://www.savvydata.com/blog/?p=497</guid>
		<description><![CDATA[Web technologies have added functionality to FileMaker solutions since the Web Viewer layout object was introduced in version 8.5. The web viewer has proven especially useful for displaying Flash-generated charts from FusionCharts, Maani, AnyChart, and others.
FileMaker Pro v11 introduced a built-in chart layout object with 5 basic chart types. Charts suddenly became much easier to [...]]]></description>
		<wfw:commentRss>http://www.savvydata.com/blog/2010/08/charting-fmgo-for-ipad-whats-new-in-v2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Tips for Prospective FileMaker DevCon Speakers</title>
		<link>http://www.savvydata.com/blog/2009/12/video-tips-for-prospective-filemaker-devcon-speakers/</link>
		<comments>http://www.savvydata.com/blog/2009/12/video-tips-for-prospective-filemaker-devcon-speakers/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:26:40 +0000</pubDate>
		<dc:creator>Lee Lukehart</dc:creator>
				<category><![CDATA[Business Ops]]></category>
		<category><![CDATA[Demo Files]]></category>
		<category><![CDATA[FileMaker DevCon]]></category>

		<guid isPermaLink="false">http://www.savvydata.com/blog/?p=236</guid>
		<description><![CDATA[So you&#8217;re submitting a proposal to present at the FileMaker Developer Conference (aka DevCon)&#8230; awesome! Thanks for offering to share your knowledge with the developer community. The more developers share, the better DevCon for us all. As you may be aware, the deadline for submitting proposals for next year&#8217;s DevCon is almost upon us.
One requirement [...]]]></description>
		<wfw:commentRss>http://www.savvydata.com/blog/2009/12/video-tips-for-prospective-filemaker-devcon-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesigning Layouts to Embrace the New FMP10 Interface</title>
		<link>http://www.savvydata.com/blog/2009/10/redesigning-layouts-for-the-new-interface/</link>
		<comments>http://www.savvydata.com/blog/2009/10/redesigning-layouts-for-the-new-interface/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:24:29 +0000</pubDate>
		<dc:creator>Lee Lukehart</dc:creator>
				<category><![CDATA[Code Examples]]></category>
		<category><![CDATA[Demo Files]]></category>
		<category><![CDATA[Feature Explanations]]></category>
		<category><![CDATA[FileMaker DevCon]]></category>
		<category><![CDATA[DevCon]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[interface]]></category>

		<guid isPermaLink="false">http://savvydata.com/blog/?p=40</guid>
		<description><![CDATA[This workshop provides hands-on opportunity to apply suggested tactics for embracing the new user interface. Whether you think it boon or bane, incorporating the modernized Status Toolbar (formerly Status Area) requires new thinking about layout design and user interaction options. Its re-location and newly available buttons and features change the rules, especially when upgrading existing [...]]]></description>
		<wfw:commentRss>http://www.savvydata.com/blog/2009/10/redesigning-layouts-for-the-new-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Context-Aware Help Systems</title>
		<link>http://www.savvydata.com/blog/2009/10/create-context-aware-help-systems/</link>
		<comments>http://www.savvydata.com/blog/2009/10/create-context-aware-help-systems/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 23:06:35 +0000</pubDate>
		<dc:creator>Lee Lukehart</dc:creator>
				<category><![CDATA[Code Examples]]></category>
		<category><![CDATA[Cool Ideas]]></category>
		<category><![CDATA[Demo Files]]></category>
		<category><![CDATA[FileMaker DevCon]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[DevCon]]></category>
		<category><![CDATA[FileMaker]]></category>

		<guid isPermaLink="false">http://savvydata.com/blog/?p=31</guid>
		<description><![CDATA[Built-in or Bolt-on? Ideally, only the developer knows for sure. Bring your powered up laptop to this hands-on workshop and leave with a context-aware Help system integrated with one of your own FileMaker Pro solutions. The techniques presented are plug-in free and platform independent. Step-by-step you&#8217;ll develop a functioning Help system. As a bonus, you&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.savvydata.com/blog/2009/10/create-context-aware-help-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art and Business of User Documentation</title>
		<link>http://www.savvydata.com/blog/2009/10/the-art-of-user-documentation/</link>
		<comments>http://www.savvydata.com/blog/2009/10/the-art-of-user-documentation/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 23:36:59 +0000</pubDate>
		<dc:creator>Lee Lukehart</dc:creator>
				<category><![CDATA[Business Ops]]></category>
		<category><![CDATA[Demo Files]]></category>
		<category><![CDATA[FileMaker DevCon]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[DevCon]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[project mgmt]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://savvydata.com/blog/?p=3</guid>
		<description><![CDATA[Producing solution documentation as a standard practice doesn't need to be a huge resource drain if it is planned for and executed during the development process. The author suggests 7 key resources from a pick-list of 40+ document types, and includes samples and templates.]]></description>
		<wfw:commentRss>http://www.savvydata.com/blog/2009/10/the-art-of-user-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
