<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SavvyData &#124; Making Data Make Sense &#187; best practices</title>
	<atom:link href="http://www.savvydata.com/blog/tag/best-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savvydata.com/blog</link>
	<description>Got Smarts? Get Savvy!</description>
	<lastBuildDate>Sat, 21 Aug 2010 14:21:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Startup Subscript: Checking version/platform/device</title>
		<link>http://www.savvydata.com/blog/2010/07/check_version-platform-device_subscript/</link>
		<comments>http://www.savvydata.com/blog/2010/07/check_version-platform-device_subscript/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:52:29 +0000</pubDate>
		<dc:creator>Lee Lukehart</dc:creator>
				<category><![CDATA[Code Examples]]></category>
		<category><![CDATA[Demo Files]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[FileMaker Go]]></category>

		<guid isPermaLink="false">http://www.savvydata.com/blog/?p=356</guid>
		<description><![CDATA[Funny how a new platform (FileMaker Go for iPad, in this case) helps you tighten your code design. While putting together the Charting on the iPad demo file (updated), naturally I rewrote the subscript that checks versions at file start to include mobile devices. For each variation it can specify minimum version and whether to [...]]]></description>
		<wfw:commentRss>http://www.savvydata.com/blog/2010/07/check_version-platform-device_subscript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Context-Aware Help Systems</title>
		<link>http://www.savvydata.com/blog/2009/10/create-context-aware-help-systems/</link>
		<comments>http://www.savvydata.com/blog/2009/10/create-context-aware-help-systems/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 23:06:35 +0000</pubDate>
		<dc:creator>Lee Lukehart</dc:creator>
				<category><![CDATA[Code Examples]]></category>
		<category><![CDATA[Cool Ideas]]></category>
		<category><![CDATA[Demo Files]]></category>
		<category><![CDATA[FileMaker DevCon]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[DevCon]]></category>
		<category><![CDATA[FileMaker]]></category>

		<guid isPermaLink="false">http://savvydata.com/blog/?p=31</guid>
		<description><![CDATA[Built-in or Bolt-on? Ideally, only the developer knows for sure. Bring your powered up laptop to this hands-on workshop and leave with a context-aware Help system integrated with one of your own FileMaker Pro solutions. The techniques presented are plug-in free and platform independent. Step-by-step you&#8217;ll develop a functioning Help system. As a bonus, you&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.savvydata.com/blog/2009/10/create-context-aware-help-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art and Business of User Documentation</title>
		<link>http://www.savvydata.com/blog/2009/10/the-art-of-user-documentation/</link>
		<comments>http://www.savvydata.com/blog/2009/10/the-art-of-user-documentation/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 23:36:59 +0000</pubDate>
		<dc:creator>Lee Lukehart</dc:creator>
				<category><![CDATA[Business Ops]]></category>
		<category><![CDATA[Demo Files]]></category>
		<category><![CDATA[FileMaker DevCon]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[DevCon]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[project mgmt]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://savvydata.com/blog/?p=3</guid>
		<description><![CDATA[Producing solution documentation as a standard practice doesn't need to be a huge resource drain if it is planned for and executed during the development process. The author suggests 7 key resources from a pick-list of 40+ document types, and includes samples and templates.]]></description>
		<wfw:commentRss>http://www.savvydata.com/blog/2009/10/the-art-of-user-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
