<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SavvyData &#124; Making Data Make Sense &#187; best practices</title>
	<atom:link href="http://www.savvydata.com/blog/tag/best-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savvydata.com/blog</link>
	<description>Got Smarts? Get Savvy!</description>
	<lastBuildDate>Thu, 22 Sep 2011 18:34:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Advisory about upgrading to Mac OS X Lion</title>
		<link>http://www.savvydata.com/blog/2011/07/upgrading-to-mac-os-x-lion/</link>
		<comments>http://www.savvydata.com/blog/2011/07/upgrading-to-mac-os-x-lion/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:31:53 +0000</pubDate>
		<dc:creator>Lee Lukehart</dc:creator>
				<category><![CDATA[Business Ops]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[developer tips]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[new in FMP11]]></category>

		<guid isPermaLink="false">http://www.savvydata.com/blog/?p=672</guid>
		<description><![CDATA[The next Mac operating system, OS X 10.7 “Lion”, is scheduled to be released this month. “When should I upgrade?” is the hot question for users of FileMaker Pro and FileMaker Server.
The short answer: We strongly recommend waiting to upgrade to Lion. There are known issues and potential problem points, regardless of your current version [...]]]></description>
		<wfw:commentRss>http://www.savvydata.com/blog/2011/07/upgrading-to-mac-os-x-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message to Snopes.com: “About Your Rating Symbols”</title>
		<link>http://www.savvydata.com/blog/2011/02/message-to-snopes/</link>
		<comments>http://www.savvydata.com/blog/2011/02/message-to-snopes/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:03:52 +0000</pubDate>
		<dc:creator>Lee Lukehart</dc:creator>
				<category><![CDATA[Charting Examples]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[charting]]></category>

		<guid isPermaLink="false">http://www.savvydata.com/blog/?p=615</guid>
		<description><![CDATA[[Note: This is the text of a message I sent to the Snopes.com owners, seconding a valid user request per the blog post at waxy.org which itself was a critique on a Netflix chart. These are but two examples of reducing efficacy through poor display choices.]
&#8220;David and Barbara, thank you so much for your efforts [...]]]></description>
		<wfw:commentRss>http://www.savvydata.com/blog/2011/02/message-to-snopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serving the .fp7 MIME type</title>
		<link>http://www.savvydata.com/blog/2010/09/serving-the-fp7-mime-type/</link>
		<comments>http://www.savvydata.com/blog/2010/09/serving-the-fp7-mime-type/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 17:09:42 +0000</pubDate>
		<dc:creator>Lee Lukehart</dc:creator>
				<category><![CDATA[Business Ops]]></category>
		<category><![CDATA[Code Examples]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[developer tips]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.savvydata.com/blog/?p=517</guid>
		<description><![CDATA[The Problem:
Clicking an .fp7 file download link on a web page results in a page full of garbage characters.
How do you go about sharing your FileMaker Pro files on the web with others? I&#8217;m not referring to hosting files on FileMaker Server — I mean giving someone the entire file to use on their computer [...]]]></description>
		<wfw:commentRss>http://www.savvydata.com/blog/2010/09/serving-the-fp7-mime-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Startup Subscript: Checking version/platform/device</title>
		<link>http://www.savvydata.com/blog/2010/07/check_version-platform-device_subscript/</link>
		<comments>http://www.savvydata.com/blog/2010/07/check_version-platform-device_subscript/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:52:29 +0000</pubDate>
		<dc:creator>Lee Lukehart</dc:creator>
				<category><![CDATA[Code Examples]]></category>
		<category><![CDATA[Demo Files]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[FileMaker Go]]></category>

		<guid isPermaLink="false">http://www.savvydata.com/blog/?p=356</guid>
		<description><![CDATA[Funny how a new platform (FileMaker Go for iPad, in this case) helps you tighten your code design. While putting together the Charting on the iPad demo file (updated), naturally I rewrote the subscript that checks versions at file start to include mobile devices. For each variation it can specify minimum version and whether to [...]]]></description>
		<wfw:commentRss>http://www.savvydata.com/blog/2010/07/check_version-platform-device_subscript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Context-Aware Help Systems</title>
		<link>http://www.savvydata.com/blog/2009/10/create-context-aware-help-systems/</link>
		<comments>http://www.savvydata.com/blog/2009/10/create-context-aware-help-systems/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 23:06:35 +0000</pubDate>
		<dc:creator>Lee Lukehart</dc:creator>
				<category><![CDATA[Code Examples]]></category>
		<category><![CDATA[Cool Ideas]]></category>
		<category><![CDATA[Demo Files]]></category>
		<category><![CDATA[FileMaker DevCon]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[DevCon]]></category>
		<category><![CDATA[FileMaker]]></category>

		<guid isPermaLink="false">http://savvydata.com/blog/?p=31</guid>
		<description><![CDATA[Built-in or Bolt-on? Ideally, only the developer knows for sure. Bring your powered up laptop to this hands-on workshop and leave with a context-aware Help system integrated with one of your own FileMaker Pro solutions. The techniques presented are plug-in free and platform independent. Step-by-step you&#8217;ll develop a functioning Help system. As a bonus, you&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.savvydata.com/blog/2009/10/create-context-aware-help-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art and Business of User Documentation</title>
		<link>http://www.savvydata.com/blog/2009/10/the-art-of-user-documentation/</link>
		<comments>http://www.savvydata.com/blog/2009/10/the-art-of-user-documentation/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 23:36:59 +0000</pubDate>
		<dc:creator>Lee Lukehart</dc:creator>
				<category><![CDATA[Business Ops]]></category>
		<category><![CDATA[Demo Files]]></category>
		<category><![CDATA[FileMaker DevCon]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[DevCon]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[project mgmt]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://savvydata.com/blog/?p=3</guid>
		<description><![CDATA[Producing solution documentation as a standard practice doesn't need to be a huge resource drain if it is planned for and executed during the development process. The author suggests 7 key resources from a pick-list of 40+ document types, and includes samples and templates.]]></description>
		<wfw:commentRss>http://www.savvydata.com/blog/2009/10/the-art-of-user-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

